Cincinnati Hawks Passing Stats
Cincinnati Hawks Rushing Stats
Cincinnati Hawks Receiving Stats
Cincinnati Hawks Defense Stats
| | Tackles | Tackles For Loss | | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | DEFL | Tot |
| 20 | Best, Cam | UT | 1 | 2 | | 2.0 | | | | |
| 26 | Conley, Deion | FS | 1 | 1 | 1 | 2.0 | | | 1 | |
| 82 | Dobbins, Joshua | DE | 1 | | 1 | 1.0 | | | | |
| 2 | Engleman, Jalen | MLB | 1 | 3 | 3 | 6.0 | 2 | | 1 | |
| 40 | Ferguson , Daniel | LB | 1 | 1 | 2 | 3.0 | | | | |
| 22 | Gilbert, Lovell | LB | 1 | 1 | | 1.0 | | | 1 | |
| 28 | Hahn , Edward | LOLB | 1 | | 1 | 1.0 | 1 | | | |
| 93 | Harris Jr, Michael | DT | 1 | | 1 | 1.0 | 1 | | 2 | 1 |
| 52 | Hughes, Skyler | LB | 1 | | 1 | 1.0 | 1 | | | |
| 0 | Jackson, Jaquon | FS | 1 | 4 | | 4.0 | 1 | | | |
| 6 | Johnson, Dominic | S | 1 | | 3 | 3.0 | | 1 | 1 | 1 |
| 8 | Riley , Deiondre | DT | 1 | 1 | 2 | 3.0 | 2 | | | |
| 14 | Shannon, Aaron | UT | 1 | | 1 | 1.0 | | | 3 | 1 |
| | Team Stats | | | 13 | 16 | 29.0 | 8 | 1 | 9 | 3 |
13 items total
Cincinnati Hawks Field Goal Stats
Cincinnati Hawks Kickoff Stats
Cincinnati Hawks Punting Stats
Cincinnati Hawks Return Stats
Motor City Rams Passing Stats
Motor City Rams Rushing Stats
Motor City Rams Receiving Stats
6 items total
Motor City Rams Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Tot | Solo | Solo | Asst | Tot | FF | FREC | DEFL | Tot | TDS |
| 12 | Allen, Curtis | DB | 1 | 2 | 2.0 | | | | .0 | | | | | |
| 25 | Ayler, Zavion | CB | 1 | | .0 | | | | .0 | | | 1 | | |
| 2 | Batten, Domond | UT | 1 | 3 | 3.0 | | | | .0 | | | | | |
| 34 | Belton, Torian | DL | 1 | 3 | 3.0 | | | | .0 | | | | | |
| 80 | Belton, Toriano | LB | 1 | 10 | 10.0 | 1 | | 1 | .5 | | | | | |
| 84 | Clark, Dontae | LB | 1 | 1 | 1.0 | | | | .0 | | | | | |
| 28 | Cohen, Robert | SS | 1 | 5 | 5.0 | 2 | | | .0 | | | | | |
| 5 | Davis, Defarrel | UT | 1 | 1 | 1.0 | | | | .0 | | | | | |
| 24 | Embry, Cartier | DB | 1 | 5 | 5.0 | | | | .0 | | | 1 | | |
| 42 | Harrison jr, Antonio | DE | 1 | 1 | 1.0 | | | | .0 | | | | | |
| 83 | Jackson, Kyshaun | UT | 1 | 2 | 2.0 | | | | .0 | | | | | |
| 60 | Johnson, Jordan | DT | 1 | 1 | 1.0 | | | | .0 | | | | | |
| 10 | Johnson, Takari | DL | 1 | 3 | 3.0 | 1 | 1 | | 1.0 | | 1 | | | 1 |
| 89 | Marks, Jorden | UT | 1 | 1 | 1.0 | | | | .0 | | | | | |
| 41 | Miller, Jason | LB | 1 | 3 | 3.0 | | | | .0 | | | | | |
| | Team Stats | | | 77 | 77.0 | 9 | 7 | 3 | 8.5 | 2 | 3 | 5 | 1 | 1 |
Motor City Rams Field Goal Stats
Motor City Rams Return Stats