Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Lima Warriors | 0 | 0 | 0 | 0 | 8 |
Cincinnati Hawks | 0 | 0 | 0 | 0 | 40 |
Cincinnati Hawks Passing Stats
Cincinnati Hawks Rushing Stats
Cincinnati Hawks Receiving Stats
Cincinnati Hawks Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Solo | Tot | FF | FREC | DEFL | Tot | Yds | Avg |
| 20 | Best, Cam | UT | 1 | 1 | | 1.0 | 1 | | .0 | | | | | | .0 |
| 41 | Brooks, Auston | CB | 1 | 1 | | 1.0 | | | .0 | 1 | | | | | .0 |
| 43 | Brooks, Trey | DE | 1 | 1 | 5 | 6.0 | 1 | 1 | 1.0 | | | | | | .0 |
| 26 | Conley, Deion | FS | 1 | 1 | 1 | 2.0 | | | .0 | | | 3 | 2 | 90 | 45.0 |
| 82 | Dobbins, Joshua | DE | 1 | 3 | | 3.0 | 1 | | .0 | | | | | | .0 |
| 40 | Ferguson , Daniel | LB | 1 | 1 | | 1.0 | | | .0 | | | 1 | | | .0 |
| 28 | Hahn , Edward | LOLB | 1 | 3 | | 3.0 | 1 | | .0 | | | | | | .0 |
| 93 | Harris Jr, Michael | DT | 1 | | 3 | 3.0 | | | .0 | | | | | | .0 |
| 52 | Hughes, Skyler | LB | 1 | | 4 | 4.0 | 2 | | .0 | | | | | | .0 |
| 0 | Jackson, Jaquon | FS | 1 | 1 | 1 | 2.0 | | | .0 | | | | | | .0 |
| 21 | Mitchell Sr, Jerrell | CB | 1 | | | .0 | | | .0 | | | 1 | | | .0 |
| 45 | Pinkard, DaVontae’ | DT | 1 | | 2 | 2.0 | | | .0 | | | | | | .0 |
| 25 | Rayford, Vincent | UT | 1 | 1 | | 1.0 | | | .0 | | | | | | .0 |
| 8 | Riley , Deiondre | DT | 1 | | 4 | 4.0 | | | .0 | | | | | | .0 |
| 55 | Robinson , Lester | DE | 1 | | 4 | 4.0 | 1 | | .0 | | | | | | .0 |
| | Team Stats | | | 13 | 27 | 40.0 | 7 | 1 | 1.0 | 1 | 2 | 8 | 2 | 90 | 45.0 |
Cincinnati Hawks Field Goal Stats
Lima Warriors Passing Stats
Lima Warriors Rushing Stats
Lima Warriors Receiving Stats
Lima Warriors Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Solo | Asst | Tot | FF | FREC |
| 33 | Kantner *, Corbin | UT | 1 | | | .0 | | | 1 | .5 | | |
| 27 | Mays, Tyree | UT | 1 | 1 | 2 | 3.0 | | | | .0 | | |
| 41 | Misamore, Ethan | LB | 1 | 3 | 4 | 7.0 | 1 | 1 | | 1.0 | | |
| 20 | Vance , Thomas | MLB | 1 | 1 | | 1.0 | 1 | | | .0 | | |
| 33 | Adams , Dakarai | LB | 1 | | | .0 | 5 | 2 | | 2.0 | | |
| 45 | Bender , Aaron | DL | 1 | 1 | 2 | 3.0 | | | 1 | .5 | | |
| 00 | Clark, Christian | DE | 1 | 1 | 2 | 3.0 | 1 | | | .0 | | |
| 10 | Crager, Nick | UT | 1 | 2 | 1 | 3.0 | | | | .0 | | |
| 14 | Dammeyer, Drew | UT | 1 | 3 | 4 | 7.0 | | | | .0 | 1 | 1 |
| 0 | Dentigance, Maurice | UT | 1 | 1 | 1 | 2.0 | | | | .0 | | |
| 5 | Jones , Zander | UT | 1 | 1 | 1 | 2.0 | | | | .0 | | |
| 51 | Laquint, Luster II | DT | 1 | 1 | 2 | 3.0 | | | | .0 | | |
| 19 | Smith , Torrence | S | 1 | 2 | 4 | 6.0 | | 1 | | 1.0 | | |
| 56 | Wita , Christian | LB | 1 | 1 | | 1.0 | | | | .0 | | |
| | Team Stats | | | 18 | 23 | 41.0 | 8 | 4 | 2 | 5.0 | 1 | 1 |
14 items total