Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Mid-Ohio Patriots (PAFL) | 0 | 0 | 0 | 0 | 0 |
Cincinnati Hawks | 0 | 0 | 0 | 0 | 24 |
Cincinnati Hawks Passing Stats
Cincinnati Hawks Rushing Stats
Cincinnati Hawks Receiving Stats
Cincinnati Hawks Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Solo | Tot | FF | FREC | DEFL | Tot | Yds | Avg | TDS |
| 20 | Best, Cam | UT | 1 | 1 | | 1.0 | 1 | | | .0 | | | | | | .0 | |
| 44 | Black, Porshe | LB | 1 | | 3 | 3.0 | | | | .0 | | | | | | .0 | |
| 29 | Briggs, Taylor | ROLB | 1 | 1 | 3 | 4.0 | | | | .0 | | | | | | .0 | |
| 43 | Brooks, Trey | DE | 1 | 1 | 5 | 6.0 | 2 | | 2 | 2.0 | 1 | 1 | | | | .0 | |
| 30 | Brown, Antuian | DB | 1 | 1 | | 1.0 | | | | .0 | | | 1 | | | .0 | |
| 26 | Conley, Deion | FS | 1 | | 3 | 3.0 | | | | .0 | | | | | | .0 | |
| 82 | Dobbins, Joshua | DE | 1 | | 4 | 4.0 | 3 | | | .0 | | | | | | .0 | |
| 2 | Engleman, Jalen | MLB | 1 | | 3 | 3.0 | | | | .0 | | | | | | .0 | |
| 40 | Ferguson , Daniel | LB | 1 | 1 | 2 | 3.0 | 1 | | | .0 | | | | | | .0 | |
| 28 | Hahn , Edward | LOLB | 1 | 2 | 1 | 3.0 | | | | .0 | | | 1 | | | .0 | |
| 57 | Harris , Dormonta | DT | 1 | 1 | | 1.0 | 1 | | | .0 | | | | | | .0 | |
| 52 | Hughes, Skyler | LB | 1 | | 3 | 3.0 | | 3 | | .0 | | | | | | .0 | |
| 0 | Jackson, Jaquon | FS | 1 | 2 | 1 | 3.0 | | | | .0 | | | 1 | | | .0 | |
| 4 | Jones , Paul | CB | 1 | 1 | | 1.0 | 1 | | | .0 | | | | | | .0 | |
| 45 | Pinkard, DaVontae’ | DT | 1 | | 2 | 2.0 | | | | .0 | | | | | | .0 | |
| | Team Stats | | | 17 | 37 | 54.0 | 12 | 3 | 3 | 3.0 | 1 | 1 | 6 | 3 | 57 | 19.0 | 1 |
Cincinnati Hawks Field Goal Stats
Cincinnati Hawks Kickoff Stats
Cincinnati Hawks Punting Stats
Cincinnati Hawks Return Stats