Cincinnati Hawks Passing Stats
Cincinnati Hawks Rushing Stats
Cincinnati Hawks Receiving Stats
Cincinnati Hawks Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Solo | Tot | FF | FREC | DEFL | Tot | Yds | Avg |
| 29 | Briggs, Taylor | ROLB | 1 | 1 | 2 | 3.0 | | | | .0 | | | | | | .0 |
| 43 | Brooks, Trey | DE | 1 | 2 | 3 | 5.0 | | 1 | 3 | 3.0 | 2 | 1 | | | | .0 |
| 26 | Conley, Deion | FS | 1 | 2 | 2 | 4.0 | | | | .0 | | | | 1 | 15 | 15.0 |
| 2 | Engleman, Jalen | MLB | 1 | 7 | 4 | 11.0 | 2 | | | .0 | 1 | | | | | .0 |
| 40 | Ferguson , Daniel | LB | 1 | 3 | 1 | 4.0 | | | | .0 | | | | | | .0 |
| 28 | Hahn , Edward | LOLB | 1 | 1 | 3 | 4.0 | | | | .0 | | | | | | .0 |
| 93 | Harris Jr, Michael | DT | 1 | | 2 | 2.0 | | | | .0 | | 1 | | | | .0 |
| 52 | Hughes, Skyler | LB | 1 | 4 | 5 | 9.0 | 4 | | | .0 | 1 | 1 | | | | .0 |
| 6 | Johnson, Dominic | S | 1 | 3 | 1 | 4.0 | | | | .0 | | | | | | .0 |
| 4 | Jones , Paul | CB | 1 | 1 | | 1.0 | | | | .0 | | | | | | .0 |
| 45 | Pinkard, DaVontae’ | DT | 1 | | 3 | 3.0 | | | | .0 | | | | | | .0 |
| 8 | Riley , Deiondre | DT | 1 | | 7 | 7.0 | | | | .0 | | | | | | .0 |
| 55 | Robinson , Lester | DE | 1 | 2 | | 2.0 | | | | .0 | | | | | | .0 |
| 14 | Shannon, Aaron | UT | 1 | 2 | | 2.0 | | | | .0 | | | 2 | 1 | 60 | 60.0 |
| 47 | Tobin , Curtis | DL | 1 | | 3 | 3.0 | | | | .0 | | | | | | .0 |
| | Team Stats | | | 28 | 38 | 66.0 | 6 | 1 | 3 | 3.0 | 4 | 3 | 2 | 2 | 75 | 37.5 |
Cincinnati Hawks Field Goal Stats
Cincinnati Hawks Kickoff Stats
Cincinnati Hawks Punting Stats
Cincinnati Hawks Return Stats
Flag City Phantoms Passing Stats
Flag City Phantoms Rushing Stats
Flag City Phantoms Receiving Stats
Flag City Phantoms Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Tot | Solo | Solo | Tot | FREC | DEFL | Tot | TDS |
| 33 | Adams , Dakarai | LB | 1 | 2 | 2.0 | 1 | 2 | 2.0 | | | | |
| 38 | Banks , Rodney | DT | 1 | 1 | 1.0 | | | .0 | | | | |
| 17 | Brown , Ty | DB | 1 | 3 | 3.0 | 1 | | .0 | | 2 | | |
| 43 | Brown, Cody | DE | 1 | 5 | 5.0 | 2 | 1 | 1.0 | 1 | | | |
| 18 | Brown, Vasean | S | 1 | 6 | 6.0 | 1 | | .0 | | 1 | | |
| 3 | Covington, Jayden | S | 1 | 6 | 6.0 | 2 | | .0 | | 1 | 1 | 1 |
| 72 | Daniels, Jt | UT | 1 | 1 | 1.0 | | | .0 | | | | |
| 13 | Gann, Austin | LB | 1 | 1 | 1.0 | | | .0 | | | | |
| 20 | Neal , Naz | UT | 1 | 3 | 3.0 | 1 | | .0 | | | 1 | |
| 21 | Pope , Deondre | DB | 1 | 2 | 2.0 | | | .0 | | | 1 | |
| 6 | Redmon, Tevin | UT | 1 | 4 | 4.0 | 1 | | .0 | | | | |
| 4 | Sitton, Jarrett | DL | 1 | 3 | 3.0 | | | .0 | | | | |
| 5 | Thomas Jr, Jayson | DB | 1 | 1 | 1.0 | | | .0 | | | | |
| 97 | Wietholter, Braden | DL | 1 | 4 | 4.0 | 2 | | .0 | | | | |
| 27 | Wilson Jr., Detrick | FS | 1 | 1 | 1.0 | | | .0 | | | | |
| | Team Stats | | | 43 | 43.0 | 11 | 3 | 3.0 | 1 | 4 | 3 | 1 |
15 items total
Flag City Phantoms Field Goal Stats
Flag City Phantoms Punting Stats
Flag City Phantoms Return Stats