Michigan Bills Passing Stats
Michigan Bills Rushing Stats
Michigan Bills Receiving Stats
9 items total
Michigan Bills Defense Stats
| | Tackles | Sacks | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Tot | Tot |
| 4 | Anderson, Michael | LB | 1 | 4 | 3 | 7.0 | | .0 | |
| 7 | Barber, Deiontae | DB | 1 | 1 | | 1.0 | | .0 | |
| 10 | Barnett Jr, Brynson | CB | 1 | 1 | | 1.0 | | .0 | |
| | Borden-Jones, Damontez | DB | 1 | 2 | | 2.0 | | .0 | |
| 99 | Bridges, Rodrick | DL | 1 | 2 | | 2.0 | | .0 | |
| 21 | Chavis, Jacobe | LB | 1 | 3 | | 3.0 | | .0 | |
| 23 | Dozier, John | DB | 1 | 2 | | 2.0 | | .0 | 1 |
| 18 | Freeman, Travell | CB | 1 | 3 | | 3.0 | | .0 | |
| 99 | Gould, Derion | DT | 1 | 1 | | 1.0 | 2 | 2.0 | |
| 81 | Grandberry, George | DL | 1 | 2 | | 2.0 | | .0 | |
| 0 | Hebron, Rj | SS | 1 | 2 | | 2.0 | | .0 | |
| 45 | Johnson, Devante | DE | 1 | 2 | | 2.0 | | .0 | |
| 16 | Mickens , Ryan | UT | 1 | 1 | | 1.0 | | .0 | |
| 24 | Smith, Davaughn | CB | 1 | 1 | | 1.0 | | .0 | |
| 8 | Wade, Clinton | LB | 1 | 8 | | 8.0 | | .0 | |
| | Team Stats | | | 46 | 3 | 49.0 | 2 | 2.0 | 1 |
Michigan Bills Kickoff Stats
Michigan Bills Return Stats
Racine Raiders Offensive Stats Summary
Racine Raiders Defensive Stats Summary
Racine Raiders Passing Stats
Racine Raiders Rushing Stats
6 items total
Racine Raiders Receiving Stats
| No | Name | POS | GS | REC | YDS | AVG | TDS | LNG |
| 3 | Alex, Rewolinski | TE | 1 | 1 | 4 | 4.0 | | 4 |
| 21 | Bibby, Davis | WR | 1 | 1 | 10 | 10.0 | | 10 |
| 87 | Dillon, Flores | TE | 1 | 4 | 48 | 12.0 | 1 | 20 |
| 14 | Jacquez, Woodland | WR | 1 | 2 | 39 | 19.5 | | 35 |
| 0 | Jashon, Foster | WR | 1 | | | .0 | | |
| 4 | Joe, Garcia | WR | 1 | 2 | 22 | 11.0 | | 12 |
| 5 | Jordan, Payne | WR | 1 | 2 | 15 | 7.5 | | 15 |
| 32 | Rashaun, Herron | RB | 1 | 2 | 9 | 4.5 | | 5 |
| 25 | Tavin, Allen | RB | 1 | 1 | 17 | 17.0 | | 17 |
| 39 | Travis, Hayes | RB | 1 | 1 | 14 | 14.0 | | 14 |
| | Team Stats | | | 16 | 178 | 11.1 | 1 | 35 |
10 items total
Racine Raiders Defense Stats
| | Tackles | Sacks | Fumbles | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Tot | Yds | FF | FREC | Tot |
| 19 | Aarion, Ivy | LB | 1 | | | .0 | | .0 | | | | 1 |
| 43 | Anton, Graham | DE | 1 | 2 | | 2.0 | 1 | 1.0 | 10 | | | |
| 46 | Cameron, Hall | LB | 1 | 3 | | 3.0 | 1 | 1.0 | 9 | | | |
| 18 | Channing, Schultz | DB | 1 | 2 | | 2.0 | | .0 | | | | |
| 98 | Cordero, Williams | DL | 1 | 2 | | 2.0 | | .0 | | 1 | | |
| 87 | Dillon, Flores | UT | 1 | | | .0 | | .0 | | | 1 | |
| 9 | Elvin, Turner | LB | 1 | 2 | | 2.0 | | .0 | | | | |
| 15 | Gary, Young Jr | LB | 1 | 3 | 1 | 4.0 | 1 | 1.0 | | | | |
| 58 | Jacob, Zimmerman | UT | 1 | 1 | | 1.0 | | .0 | | | | |
| 7 | Jedediah, Hardy-Parsall | DB | 1 | | | .0 | | .0 | | | | 2 |
| 26 | Jordan, Danowski | DB | 1 | 8 | | 8.0 | | .0 | | | | 1 |
| 28 | Josiah, Gordon | DB | 1 | 2 | | 2.0 | | .0 | | | | |
| 90 | Ronald, Haggins | DL | 1 | 2 | | 2.0 | 1 | 1.0 | 6 | | | |
| 8 | Sawyer, Schick | UT | 1 | 1 | | 1.0 | | .0 | | | | |
| 48 | Smith , Demell | UT | 1 | | 2 | 2.0 | 2 | 2.0 | 1 | 2 | | |
| | Team Stats | | | 28 | 3 | 31.0 | 6 | 6.0 | 26 | 3 | 1 | 4 |
15 items total
Racine Raiders Kickoff Stats
Racine Raiders Punting Stats
Racine Raiders Return Stats