Racine Raiders Offensive Stats Summary
Racine Raiders Defensive Stats Summary
Racine Raiders Passing Stats
Racine Raiders Rushing Stats
Racine Raiders Receiving Stats
| No | Name | POS | GS | REC | YDS | AVG | TDS | LNG |
| 3 | Alex, Rewolinski | TE | 1 | 2 | 32 | 16.0 | 1 | 20 |
| 21 | Bibby, Davis | WR | 1 | 1 | 4 | 4.0 | | 4 |
| 81 | Davonte, Johnson | WR | 1 | 1 | 10 | 10.0 | | 10 |
| 87 | Dillon, Flores | TE | 1 | | | .0 | | |
| 34 | Howard, Triplett | RB | 1 | 2 | 24 | 12.0 | | 12 |
| 89 | Ian, Gaines | TE | 1 | | | .0 | | |
| 14 | Jacquez, Woodland | WR | 1 | 3 | 55 | 18.3 | | 24 |
| 5 | Jordan, Payne | WR | 1 | 1 | 12 | 12.0 | | 12 |
| 24 | Richard, Flores | UT | 1 | 2 | 12 | 6.0 | | 8 |
| 39 | Travis, Hayes | RB | 1 | | | .0 | | |
| | Team Stats | | | 12 | 149 | 12.4 | 1 | 24 |
10 items total
Racine Raiders Defense Stats
| | Tackles | Sacks | Fumbles | | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Tot | Yds | FF | FREC | DEFL | Tot |
| 19 | Aarion, Ivy | LB | 1 | | | .0 | | | .0 | | | | | |
| 3 | Alex, Rewolinski | UT | 1 | 1 | | 1.0 | | | .0 | | | | | |
| 46 | Cameron, Hall | LB | 1 | 1 | 2 | 3.0 | 1 | 1 | 1.5 | 32 | | | 1 | |
| 91 | Carter, Mayer | DL | 1 | 1 | | 1.0 | | 1 | .5 | 9 | | | | |
| 98 | Cordero, Williams | DL | 1 | | 2 | 2.0 | | 1 | .5 | 11 | | | 1 | |
| 13 | Corey, Dalton | UT | 1 | 1 | | 1.0 | | | .0 | | | | 1 | |
| 9 | Elvin, Turner | LB | 1 | 2 | 3 | 5.0 | 1 | | 1.0 | | | | | |
| 15 | Gary, Young Jr | LB | 1 | 3 | 2 | 5.0 | 1 | 1 | 1.5 | 11 | | | | |
| 26 | Jordan, Danowski | DB | 1 | 3 | | 3.0 | | | .0 | | 1 | 2 | | |
| 2 | Justin, Benko | LB | 1 | 1 | 1 | 2.0 | | | .0 | | | | 1 | |
| 20 | Marquan, Holloway | DB | 1 | 2 | | 2.0 | | | .0 | | | 1 | | 1 |
| 90 | Ronald, Haggins | DL | 1 | 1 | 1 | 2.0 | | 1 | .5 | 1 | | | | |
| | Team Stats | | | 16 | 11 | 27.0 | 3 | 5 | 5.5 | 64 | 1 | 3 | 4 | 1 |
12 items total
Racine Raiders Field Goal Stats
Racine Raiders Kickoff Stats
Racine Raiders Punting Stats
Racine Raiders Return Stats
Flag City Phantoms Offensive Stats Summary
Flag City Phantoms Defensive Stats Summary
Flag City Phantoms Passing Stats
Flag City Phantoms Rushing Stats
Flag City Phantoms Receiving Stats
7 items total
Flag City Phantoms Defense Stats
| | Tackles | Sacks | Fumbles | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Tot | Yds | FF | Tot |
| 33 | Brown, Bill | LB | 1 | 1 | | 1.0 | | .0 | | | |
| 18 | Brown, Vasean | S | 1 | 10 | | 10.0 | | .0 | | | |
| 34 | Burling , Jason | DT | 1 | 1 | 1 | 2.0 | | .0 | | | |
| 13 | Gann, Austin | LB | 1 | 1 | | 1.0 | | .0 | | 1 | |
| 85 | Harper , Adonis | UT | 1 | 1 | 1 | 2.0 | | .0 | | | |
| 39 | Jimenez Jr , Michael | DB | 1 | | 1 | 1.0 | | .0 | | | |
| 0 | Jones , Marquise | S | 1 | 1 | | 1.0 | | .0 | | | |
| 30 | McKinley, RJ | UT | 1 | 3 | 1 | 4.0 | | .0 | | | |
| 20 | Neal , Naz | UT | 1 | 4 | 1 | 5.0 | | .0 | | | |
| 11 | Phillips, JeVaughn | LB | 1 | 1 | | 1.0 | | .0 | | | 1 |
| 21 | Pope , Deondre | DB | 1 | 2 | | 2.0 | | .0 | | | |
| 6 | Redmon, Tevin | UT | 1 | 4 | | 4.0 | 1 | 1.0 | 9 | | |
| 2 | Rodgers , Tyshawn | LB | 1 | 3 | | 3.0 | | .0 | | | |
| 4 | Sitton, Jarrett | DL | 1 | 7 | 4 | 11.0 | 3 | 3.0 | 12 | 2 | |
| 22 | Wahlie, Joshua | DE | 1 | 1 | | 1.0 | | .0 | | | |
| | Team Stats | | | 42 | 11 | 53.0 | 4 | 4.0 | 21 | 3 | 1 |
Flag City Phantoms Kickoff Stats
Flag City Phantoms Punting Stats
Flag City Phantoms Return Stats