Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Fayetteville Commandos (CEFA) | 0 | 0 | 0 | 0 | 6 |
Racine Raiders | 0 | 0 | 0 | 0 | 37 |
Racine Raiders Passing Stats
Racine Raiders Rushing Stats
Racine Raiders Receiving Stats
6 items total
Racine Raiders Defense Stats
| | Tackles | Sacks | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Tot | Yds | Tot | TDS |
| 19 | Aarion, Ivy | LB | 1 | 1 | | 1.0 | | .0 | | | |
| 3 | Alex, Rewolinski | UT | 1 | 1 | | 1.0 | | .0 | | | |
| 46 | Cameron, Hall | LB | 1 | 5 | 1 | 6.0 | | .0 | | | |
| 91 | Carter, Mayer | DL | 1 | 1 | | 1.0 | 1 | 1.0 | 2 | | |
| 47 | Chapman , Stephen | UT | 1 | 2 | | 2.0 | | .0 | | 1 | 1 |
| 50 | Conner, Harris | DL | 1 | 2 | | 2.0 | | .0 | | | |
| 13 | Corey, Dalton | UT | 1 | 2 | | 2.0 | | .0 | | 2 | 1 |
| 37 | Dante, Manley | DB | 1 | 2 | 1 | 3.0 | 1 | 1.0 | 1 | | |
| 9 | Elvin, Turner | LB | 1 | 1 | | 1.0 | | .0 | | | |
| 15 | Gary, Young Jr | LB | 1 | 6 | 3 | 9.0 | | .0 | | | |
| 0 | Jashon, Foster | UT | 1 | 1 | | 1.0 | | .0 | | | |
| 28 | Josiah, Gordon | DB | 1 | 4 | | 4.0 | | .0 | | | |
| 24 | Richard, Flores | LB | 1 | 2 | | 2.0 | | .0 | | | |
| 90 | Ronald, Haggins | DL | 1 | 1 | 1 | 2.0 | 1 | 1.0 | 5 | | |
| 41 | William, Hogland | LB | 1 | 1 | 1 | 2.0 | | .0 | | | |
| | Team Stats | | | 34 | 11 | 45.0 | 5 | 5.0 | 16 | 3 | 2 |
Racine Raiders Kickoff Stats
Racine Raiders Punting Stats
Racine Raiders Return Stats