Detroit Ravens Passing Stats
Detroit Ravens Rushing Stats
Detroit Ravens Receiving Stats
7 items total
Detroit Ravens Defense Stats
| | Tackles | Sacks | Fumbles |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Tot | FF |
| 23 | Banks Sr, Wan | UT | 1 | | | .0 | | .0 | 1 |
| 10 | Barnett Jr, Brynson | CB | 1 | 1 | 4 | 5.0 | | .0 | |
| 27 | Clark, Devon | DB | 1 | 4 | 4 | 8.0 | | .0 | |
| 29 | Davis , Brandon | DB | 1 | | 2 | 2.0 | | .0 | |
| 99 | Gould, Derion | DT | 1 | | 2 | 2.0 | | .0 | |
| 6 | Jackson, King | UT | 1 | 2 | 5 | 7.0 | 1 | 1.0 | |
| 24 | Jester jr, Demetrius | CB | 1 | 3 | 5 | 8.0 | | .0 | |
| 80 | Lyons, William | UT | 1 | 1 | | 1.0 | | .0 | |
| 20 | Maddox, Damontae | LB | 1 | 1 | | 1.0 | | .0 | |
| 84 | Mason, Darrius | UT | 1 | | | .0 | | .0 | |
| 25 | Mitchell, Lance | UT | 1 | 1 | | 1.0 | | .0 | |
| 5 | Morris , Jose | S | 1 | 1 | 3 | 4.0 | | .0 | |
| 3 | Tipton, Cortez | DE | 1 | 2 | 5 | 7.0 | 1 | 1.0 | |
| 2 | Tucker, Dorian | MLB | 1 | 3 | 5 | 8.0 | | .0 | |
| 92 | Turner , Mike | DF | 1 | 1 | 3 | 4.0 | | .0 | |
| | Team Stats | | | 23 | 47 | 70.0 | 3 | 3.0 | 2 |
Detroit Ravens Field Goal Stats
Detroit Ravens Return Stats
Motor City Rams Passing Stats
Motor City Rams Rushing Stats
Motor City Rams Receiving Stats
7 items total
Motor City Rams Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Tot | Solo | Solo | Tot | FF | FREC | DEFL | Tot | TDS |
| 12 | Allen, Curtis | DB | 1 | 1 | 1.0 | | | .0 | | | | | |
| 25 | Ayler, Zavion | CB | 1 | 1 | 1.0 | | | .0 | | | | | |
| 2 | Batten, Domond | UT | 1 | 6 | 6.0 | 1 | | .0 | | | | | |
| 21 | Bell, Kameron | CB | 1 | 3 | 3.0 | | | .0 | | | 1 | | |
| 34 | Belton, Torian | DL | 1 | 1 | 1.0 | | | .0 | | | | | |
| 16 | Burise, Mike | UT | 1 | 1 | 1.0 | | | .0 | | | | | |
| 33 | Butler, Josh | S | 1 | 2 | 2.0 | | | .0 | | | 1 | | |
| 50 | Carter, Joe | LB | 1 | 7 | 7.0 | 3 | | .0 | | | | | |
| 5 | Davis, Defarrel | UT | 1 | 1 | 1.0 | | | .0 | | | | | |
| 4 | Davis, Nevarrio | DB | 1 | 1 | 1.0 | | | .0 | | | | | |
| 24 | Embry, Cartier | DB | 1 | 3 | 3.0 | | | .0 | | | | 1 | |
| 42 | Harrison jr, Antonio | DE | 1 | 1 | 1.0 | | | .0 | | | | | |
| 23 | Howard, James-IR | DB | 1 | 1 | 1.0 | | | .0 | | | 1 | | |
| 10 | Johnson, Takari | DL | 1 | 5 | 5.0 | 2 | 1 | 1.0 | 2 | | | 1 | 1 |
| 47 | Jones , D Anthony | UT | 1 | 2 | 2.0 | | | .0 | | | | | |
| | Team Stats | | | 43 | 43.0 | 8 | 1 | 1.0 | 2 | 2 | 5 | 2 | 2 |
Motor City Rams Field Goal Stats
Motor City Rams Return Stats