Detroit Ravens Passing Stats
Detroit Ravens Rushing Stats
9 items total
Detroit Ravens Receiving Stats
6 items total
Detroit Ravens Defense Stats
| | Tackles | Sacks | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Tot | Tot | Yds | Avg |
| 10 | Barnett Jr, Brynson | CB | 1 | 3 | | 3.0 | | | .0 | | | .0 |
| 7 | Brown, Jaalon | UT | 1 | 1 | | 1.0 | | | .0 | | | .0 |
| 27 | Clark, Devon | DB | 1 | 3 | 4 | 7.0 | | | .0 | | | .0 |
| 29 | Davis , Brandon | DB | 1 | 1 | | 1.0 | | | .0 | | | .0 |
| 30 | Hollis, Derrick | LB | 1 | 1 | | 1.0 | | | .0 | | | .0 |
| 00 | Holmes, Romell | UT | 1 | 1 | 2 | 3.0 | | | .0 | | | .0 |
| 32 | House, Marius | UT | 1 | 2 | | 2.0 | | | .0 | | | .0 |
| 6 | Jackson, King | UT | 1 | 3 | 5 | 8.0 | 1 | 1 | 1.5 | | | .0 |
| 24 | Jester jr, Demetrius | CB | 1 | 1 | 2 | 3.0 | | | .0 | | | .0 |
| 80 | Lyons, William | UT | 1 | 1 | | 1.0 | | | .0 | | | .0 |
| 20 | Maddox, Damontae | LB | 1 | 2 | | 2.0 | | | .0 | | | .0 |
| 25 | Mitchell, Lance | UT | 1 | 2 | | 2.0 | | | .0 | | | .0 |
| 5 | Morris , Jose | S | 1 | 1 | 2 | 3.0 | | | .0 | 1 | 11 | 11.0 |
| 82 | Pace, Khari | DF | 1 | 2 | | 2.0 | | | .0 | | | .0 |
| 41 | Shelwick, Jerrod | UT | 1 | 2 | 3 | 5.0 | | | .0 | | | .0 |
| | Team Stats | | | 40 | 31 | 71.0 | 4 | 2 | 5.0 | 1 | 11 | 11.0 |
Detroit Ravens Field Goal Stats
Detroit Ravens Return Stats
Racine Raiders Offensive Stats Summary
Racine Raiders Passing Stats
Racine Raiders Rushing Stats
6 items total
Racine Raiders Receiving Stats
| No | Name | POS | GS | REC | YDS | AVG | TDS | LNG |
| 3 | Alex, Rewolinski | TE | 1 | 2 | 6 | 3.0 | | 3 |
| 21 | Bibby, Davis | WR | 1 | 3 | 26 | 8.7 | | 26 |
| 87 | Dillon, Flores | TE | 1 | 1 | 8 | 8.0 | 1 | 8 |
| 89 | Ian, Gaines | TE | 1 | 1 | 5 | 5.0 | | 5 |
| 14 | Jacquez, Woodland | WR | 1 | 1 | 5 | 5.0 | | 5 |
| 5 | Jordan, Payne | WR | 1 | 2 | 35 | 17.5 | | 20 |
| 45 | Lavantis, Lewis | TE | 1 | 2 | 26 | 13.0 | | 15 |
| 32 | Rashaun, Herron | RB | 1 | 4 | 19 | 4.7 | | 19 |
| 24 | Richard, Flores | UT | 1 | 1 | 14 | 14.0 | | 14 |
| 27 | Sean, White | RB | 1 | 1 | 2 | 2.0 | | 2 |
| 6 | Tom, Benko | RB | 1 | 1 | 11 | 11.0 | | 11 |
| 84 | William, Norwood | WR | 1 | 1 | 27 | 27.0 | | 27 |
| | Team Stats | | | 20 | 184 | 9.2 | 1 | 27 |
12 items total
Racine Raiders Defense Stats
| | Tackles |
| No | Name | POS | GS | Solo | Asst | Tot |
| 19 | Aarion, Ivy | LB | 1 | 4 | | 4.0 |
| 43 | Anton, Graham | DE | 1 | 4 | | 4.0 |
| 56 | Antonio, Dundy | DL | 1 | 1 | | 1.0 |
| 46 | Cameron, Hall | LB | 1 | 1 | | 1.0 |
| 18 | Channing, Schultz | DB | 1 | 3 | | 3.0 |
| 9 | Elvin, Turner | LB | 1 | 4 | 1 | 5.0 |
| 15 | Gary, Young Jr | LB | 1 | 6 | 1 | 7.0 |
| 26 | Jordan, Danowski | DB | 1 | 5 | 2 | 7.0 |
| 20 | Marquan, Holloway | DB | 1 | 4 | | 4.0 |
| 31 | Nikolalus, Lemke | DL | 1 | 3 | | 3.0 |
| 90 | Ronald, Haggins | DL | 1 | 2 | | 2.0 |
| 30 | Thomas, Burton | DB | 1 | 1 | | 1.0 |
| 41 | William, Hogland | LB | 1 | 2 | | 2.0 |
| | Team Stats | | | 40 | 4 | 44.0 |
13 items total
Racine Raiders Kickoff Stats
Racine Raiders Punting Stats
Racine Raiders Return Stats