Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Detroit Ravens | 0 | 0 | 0 | 0 | 50 |
Muskegon Calvary Knights (MFL) | 0 | 0 | 0 | 0 | 12 |
Detroit Ravens Passing Stats
Detroit Ravens Rushing Stats
6 items total
Detroit Ravens Receiving Stats
| No | Name | POS | GS | REC | YDS | AVG | TDS |
| 44 | Adams Jr, Andre | TE | 1 | 1 | 19 | 19.0 | |
| 26 | Barnes, Jai’Sean | RB | 1 | 1 | 11 | 11.0 | |
| 1 | Hannha, Dominick | WR | 1 | 2 | 57 | 28.5 | 1 |
| 00 | Holmes, Romell | UT | 1 | 2 | 39 | 19.5 | |
| 15 | Howard, Vincent | WR | 1 | 1 | 9 | 9.0 | 1 |
| 28 | Johnson, Gilvanni | RB | 1 | 1 | | .0 | |
| 14 | Lewis, Rico | WR | 1 | 2 | 30 | 15.0 | |
| 20 | Maddox, Damontae | RB | 1 | 1 | 12 | 12.0 | |
| 82 | Pace, Khari | WR | 1 | 1 | 18 | 18.0 | |
| 81 | Weston Jr, Jerry | WR | 1 | 1 | 6 | 6.0 | |
| | Team Stats | | | 13 | 201 | 15.5 | 2 |
10 items total
Detroit Ravens Defense Stats
| | Tackles | Sacks | Fumbles | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Tot | FF | FREC | Tot | Yds | Avg |
| 23 | Banks Sr, Wan | UT | 1 | 1 | 4 | 5.0 | | | .0 | | | | | .0 |
| 10 | Barnett Jr, Brynson | CB | 1 | 1 | | 1.0 | | | .0 | | | | | .0 |
| 27 | Clark, Devon | DB | 1 | 5 | 1 | 6.0 | | | .0 | | | 1 | | .0 |
| 29 | Davis , Brandon | DB | 1 | 2 | | 2.0 | | | .0 | | | | | .0 |
| | Fears, JaVon | ROLB | 1 | 3 | 2 | 5.0 | | | .0 | | | 1 | 20 | 20.0 |
| 1 | Hannha, Dominick | CB | 1 | 1 | | 1.0 | | | .0 | | | | | .0 |
| 30 | Hollis, Derrick | LB | 1 | 1 | 5 | 6.0 | | | .0 | | | | | .0 |
| 32 | House, Marius | UT | 1 | 1 | | 1.0 | | | .0 | | | | | .0 |
| 43 | Ijasan, Joseph | DL | 1 | 2 | 1 | 3.0 | | | .0 | | | | | .0 |
| 24 | Jester jr, Demetrius | CB | 1 | 5 | 6 | 11.0 | | | .0 | 1 | | | | .0 |
| 9 | Kinney , Jerry | DB | 1 | 2 | 1 | 3.0 | | | .0 | | | | | .0 |
| 42 | Love, Keith | DL | 1 | | 1 | 1.0 | | | .0 | | | | | .0 |
| 5 | Morris , Jose | S | 1 | 1 | 1 | 2.0 | | | .0 | | | | | .0 |
| 75 | Neal, Jalen | UT | 1 | 1 | | 1.0 | | | .0 | | | | | .0 |
| 82 | Pace, Khari | DF | 1 | 1 | 1 | 2.0 | | | .0 | | | | | .0 |
| | Team Stats | | | 41 | 36 | 77.0 | 2 | 1 | 2.5 | 2 | 1 | 3 | 29 | 9.7 |
Detroit Ravens Field Goal Stats
Detroit Ravens Return Stats