Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Indy Bison | 0 | 0 | 0 | 0 | 6 |
Detroit Ravens | 0 | 0 | 0 | 0 | 29 |
Detroit Ravens Passing Stats
Detroit Ravens Rushing Stats
8 items total
Detroit Ravens Receiving Stats
Detroit Ravens Defense Stats
| | Tackles | Sacks | Fumbles | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Tot | FF | FREC | Tot | Yds | Avg |
| 37 | Adams, James | UT | 1 | 3 | | 3.0 | | | .0 | | | | | .0 |
| 7 | Brown, Jaalon | UT | 1 | | 1 | 1.0 | | | .0 | | | | | .0 |
| 27 | Clark, Devon | DB | 1 | 2 | 1 | 3.0 | | | .0 | | | | | .0 |
| 29 | Davis , Brandon | DB | 1 | 1 | | 1.0 | | | .0 | | | | | .0 |
| 1 | Hannha, Dominick | CB | 1 | | 1 | 1.0 | | | .0 | | | | | .0 |
| 6 | Jackson, King | UT | 1 | 3 | 1 | 4.0 | 2 | | 2.0 | | | | | .0 |
| 24 | Jester jr, Demetrius | CB | 1 | 3 | 1 | 4.0 | | | .0 | | | | | .0 |
| 9 | Kinney , Jerry | DB | 1 | 3 | 1 | 4.0 | | | .0 | | | | | .0 |
| 20 | Maddox, Damontae | LB | 1 | 1 | | 1.0 | | | .0 | | | | | .0 |
| 25 | Mitchell, Lance | UT | 1 | 2 | 2 | 4.0 | | | .0 | | | | | .0 |
| 5 | Morris , Jose | S | 1 | 2 | 3 | 5.0 | | | .0 | | | 2 | 17 | 8.5 |
| 41 | Shelwick, Jerrod | UT | 1 | 4 | 2 | 6.0 | 1 | | 1.0 | | | | | .0 |
| 3 | Tipton, Cortez | DE | 1 | 5 | 3 | 8.0 | 4 | | 4.0 | 2 | 1 | | | .0 |
| 92 | Turner , Mike | DF | 1 | 3 | 1 | 4.0 | | | .0 | | | | | .0 |
| 4 | Webster, Torrence | UT | 1 | 1 | | 1.0 | | | .0 | | | | | .0 |
| | Team Stats | | | 35 | 18 | 53.0 | 7 | 1 | 7.5 | 2 | 1 | 2 | 17 | 8.5 |
Detroit Ravens Field Goal Stats
Detroit Ravens Return Stats